Variety Calendar:
Throughout the Spring and Summer season, we harvest over 30+ varieties of peaches. Here is a quick reference list of our varieties by month along with the definitions.| Variety | May | June | July | Aug. | Sept. |
| EMPRESS, FLAVORCREST EARLY, CARO RED and MAY LADY: Mid-May | |||||
| SPRING PRINCE and SUZI-Q: Late May | |||||
| GOLD PRINCE: Early June | |||||
| RUBY PRINCE and RICH LADY: Early – Mid-June | |||||
| JUNE PRINCE, GALA, SUMMER PRINCE, FLAVORICH and SURE PRINCE: Mid-June | |||||
| HARVESTER, FIRE PRINCE and BLAZE PRINCE: Mid – Late June | |||||
| ITALIAN WHITE PEACH: Late June | |||||
| RED TOP: Early July | |||||
| CONTENDER, SCARLET PRINCE and RED GLOBE: Mid-July | |||||
| CRESTHAVEN, ANGELUS, JULY PRINCE and SUN PRINCE: Mid – Late July | |||||
| MONROE: Late July | |||||
| O’HENRY, BIG RED, FLAME PRINCE and AUGUST FLAME: Mid – Late August | |||||
| SEPTEMBER SUN: Late August | |||||
| AUTUMN PRINCE and AUTUMN FLAME: Early September |